| From Debrecen to Budapest - Liszt Ferenc Airport or Budapest | |||||
|---|---|---|---|---|---|
| Standard round trip | Standard one-way trip | ||||
| Passengers | List price | list price per person | Passengers | List price | list price per person |
| 1 | 59.000 Ft |
59.000 Ft |
1 | 30.000 Ft |
30.000 Ft |
| 2 | 94.000 Ft |
47.000 Ft |
2 | 48.000 Ft |
24.000 Ft |
| 3 | 102.000 Ft |
34.000 Ft |
3 | 54.000 Ft |
18.000 Ft |
| 4 | 124.000 Ft |
31.000 Ft |
4 | 67.000 Ft |
16.750 Ft |
| 5 | 146.000 Ft |
29.200 Ft |
5 | 78.000 Ft |
15.600 Ft |
| 6 | 162.000 Ft |
27.000 Ft |
6 | 86.200 Ft |
14.400 Ft |
| 7 | 175.000 Ft |
25.000 Ft |
7 | 92.400 Ft |
13.200 Ft |
| 8 | 184.000 Ft |
23.000 Ft |
8 | 96.000 Ft |
12.000 Ft |
| There is no additional cost if starting from Debrecen. Please contact our customer service about additional costs applying to different pickup locations. | |||||
| From Debrecen to Vienna Airport or Vienna, Bratislava Airport or Bratislava | |||
|---|---|---|---|
| Standard round trip | Standard one-way trip | ||
| Passengers | Price | Passengers | Price |
| 1-3 | 440.000 HUF | 1-3 | 220.000 HUF |
| 4-8 | 500.000 HUF | 4-8 | 250.000 HUF |
| There are no additional costs if the pickup location is Eger or GyĂśngyĂśs. Please contact our customer service about additional costs applying to different pickup locations. | |||
| From Debrecen to Budapest-Liszt Ferenc Airport or Budapest | |||
|---|---|---|---|
| VIP transfer round trip | VIP transfer one-way trip | ||
| Passengers | Discounted price (List price) | Passengers | Discounted price (List price) |
| 1-3 | 190.000 HUF |
1-3 | 95.000 HUF |
| 4-8 | 220.000 HUF |
4-8 | 110.000 HUF |
| There is no additional cost if the pickup location is within a 20-km radius of Debrecen. Please contact our customer service about additional costs applying to different pickup locations. | |||
| From Debrecen to Nyíregyháza | |||
|---|---|---|---|
| Standard round trip | Standard one-way trip | ||
| Passengers | Total price | Passengers | Total price |
| 1-3 | 90.000 HUF | 1-3 | 45.000 HUF |
| 4-8 | 100.000 HUF | 4-8 | 50.000 HUF |
| There is no additional cost if the pickup location is within a 20-km radius of Debrecen. Please contact our customer service about additional costs applying to different pickup locations. | |||
| Form Debrecen to Miskolc | |||
|---|---|---|---|
| Standard round trip | Standard one-way trip | ||
| Passengers | Total price | Passengers | Total price |
| 1-3 | 130.000 HUF | 1-3 | 65.000 HUF |
| 4-8 | 144.000 HUF | 4-8 | 72.000 HUF |
| There are no additional cost if the pickup location is Debrecen. Please contact our customer service about additional costs applying to different pickup locations. | |||
Â
| | 53-seat coach | 30-seat coach | 23-seat coach | 9-seat coach |
|---|---|---|---|---|
| Milage fee | 550 HUF/km | 400 HUF/km | 300 HUF/km | 180 HUF/km |
| Daily fee | 110 000 HUF/day | 90 000 HUF/day | 82 000 HUF/day | 51 000 HUF/day |
| Hourly fee | 15 000 HUF/hour | 9 000 HUF/hour | 6 000 HUF/hour | 6 000 HUF/hour |
Separate prices apply for 21-55-seat coaches.
Domestic and international transportation fees does not contain taxes.
| Surcharge | District |
|---|---|
| Zone A: no surcharge | 18. |
| Zone B: 10000 HUF/route | 9., 10., 17., 19., 20., 21., 23. NĂŠpliget - Coach station |
| Zone C: 12000 HUF/route | 1., 2., 3., 4., 5., 6., 7., 8., 11., 13., 14., 15., 16., 22., Keleti-, Nyugati-, DĂŠli Railway Station, HĹsĂśk tere |
| Related Services |
Last-minute transfer |
Normal transfer |
VIP transfer |
| Door-to-door transfer |
![]() |
![]() |
![]() |
| Waiting time |
according to
schedule |
max. 90
minutes |
none
|
| Shared vehicle |
![]() |
![]() |
no
|
| WIFI access |
![]() |
![]() |
![]() |
| Credit card payment |
![]() |
![]() |
![]() |

Így kereshetnek ránk: Reptéri transzferek, Reptéri transzferek, belfödi és külföldi személyszállítás, belföldi transzfer, airport transfer, Debrecen, Hajdúszoboszló, Nyíregyháza, Miskolc, Tiszaújváros, Tiszafüred, Eger, Gyöngygyös vonzáskörzetében.